Click Image for Gallery
| Panel Brand | Kyocera | Panel Model | KS3224ASTT-FW-X20 |
|---|---|---|---|
| Panel Size | 5.7" | Panel Type | STN-LCD , LCM |
| Resolution | 320×240 , QVGA | Pixel Format | Rectangle |
| Display Area | 115.18(W)×86.38(H) mm | Bezel Opening | - |
| Viewing Angle | - | Display Mode | STN |
| Best View on | - | Response Time | - |
| Display Colors | Monochrome | Lamp Type | 1 pcs CCFL , Without Driver |
| Frequency | 75Hz | Touch Screen | Without |
| Panel Weight | - | ||
| Signal Interface | Parallel Data (4-bit) Connector | ||























