Click Image for Gallery
| Brand | Innolux | Model | AT070TN94 |
|---|---|---|---|
| Diagonal Size | 7.0 inch | Type | a-Si TFT-LCD , LCM |
| Pixel Format | 800(RGB)×480 [WVGA] 134PPI | Configuration | RGB Vertical Stripe |
| Active Area | 154.08(H)×85.92(V) mm | Outline Dim. | 164.9(H)×100(V) ×6(D) mm |
| Bezel Area | 156.7(H)×89.1(V) mm | Treatment | Antiglare |
| Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) |
| View Direction | 6 o'clock | Response Time | 25 (Typ.)(Tr+Tf) |
| Viewing Angle | 70/70/50/70 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive |
| Support Color | 262K/16.7M 50% NTSC | Light Source | WLED [3S9P] , 20K hours , W/O Driver |
| Designed For | |||
| Frame Rate | - | Touch Panel | Without |
| Interface Type | Parallel RGB (1 ch, 6/8-bit) , 50 pins FPC | ||
| Power Supply | 3.3/10.4/16.0/-7.0V (Typ.)(VCC/AVDD/VGH/VGL) | ||
| Environment | Operating Temperature: -30 ~ 85 °C ; Storage Temperature: -30 ~ 85 °C | ||























