Mfr | Vishay Semiconductor | |
Series | - | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 16A | |
Voltage - Forward (Vf) (Max) @ If | 1.5 V @ 16 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 10 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Grade | - | |
Qualification | - | |
Mounting Type | ||
Package / Case | TO-220-2 | |
Supplier Device Package | ITO-220AC | |
Operating Temperature - Junction |
FESF16JT TO-220-2 |
-
Alışveriş sepetiniz boş!





















