| Product Attribute | Attribute Value |
|---|---|
| Analog Devices Inc. | |
| Product Category: | Operational Amplifiers - Op Amps |
| RoHS: | DETAILS |
| Through Hole | |
| PDIP-8 | |
| 2 Channel | |
| 12 V, +/- 6 V | |
| 50 MHz | |
| 15 mA | |
| 30 V/us | |
| 1 mV | |
| 2.7 V, +/- 1.35 V | |
| - 40 C | |
| + 85 C | |
| 12 uA | |
| 3.2 mA | |
| No Shutdown | |
| 90 dB | |
| 15 nV/sqrt Hz | |
| AD8032 | |
| Tube | |
| Amplifier Type: | Low Power Amplifier |
| Brand: | Analog Devices |
| Dual Supply Voltage: | +/- 5 V |
| Height: | 3.43 mm |
| In - Input Noise Current Density: | 5 pA/sqrt Hz |
| Input Type: | Rail-to-Rail |
| Length: | 9.27 mm |
| Maximum Dual Supply Voltage: | +/- 6 V |
| Minimum Dual Supply Voltage: | +/- 1.35 V |
| Operating Supply Voltage: | 2.7 V to 12 V |
| Output Type: | Rail-to-Rail |
| Pd - Power Dissipation: | 1.3 W |
| Product: | Operational Amplifiers |
| Product Type: | Op Amps - Operational Amplifiers |
| PSRR - Power Supply Rejection Ratio: | 86 dB |
-
Alışveriş sepetiniz boş!





















