| Analog Devices Inc. | |
| Product Category: | Analog to Digital Converters - ADC |
| RoHS: | Details |
| AD7707 | |
| SMD/SMT | |
| TSSOP-20 | |
| 16 bit | |
| 3 Channel | |
| SPI | |
| 500 S/s | |
| Pseudo-Differential/Single-Ended | |
| Sigma-Delta | |
| 2.7 V to 3.3 V, 4.75 V to 5.25 V | |
| 2.7 V to 5.25 V | |
| 116 dB | |
| - 40 C | |
| + 85 C | |
| Tube | |
| Brand: | Analog Devices |
| Gain Error: | +/- 0.003 %FSR |
| Height: | 1.05 mm |
| INL - Integral Nonlinearity: | +/- 0.003 % FSR |
| Input Voltage: | 0.02 V/1.225 V/2.5 V/5 V/10 V, n++0.02 V/n++1.225 V/n++2.5 V/n++5 V/n++10 V |
| Length: | 6.5 mm |
| Number of ADC Inputs: | 1 Input/2 Input |
| Number of Converters: | 1 Converter |
| Operating Supply Voltage: | 5 V |
| Pd - Power Dissipation: | 3.75 mW |
| Power Consumption: | 3.75 mW |
| Product Type: | ADCs - Analog to Digital Converters |
| Reference Type: | External |
| Sample and Hold: | No |
-
Alışveriş sepetiniz boş!





















