| Manufacturer TOSHIBA | ||
|---|---|---|
| Part Status | Active | |
| Amplifier Type | Instrumentation | |
| Number of Circuits | 1 | |
| Voltage - Supply, Single/Dual (±) | 2.7 V ~ 12 V, ± 2.5 V ~ 6 V | |
| Voltage - Input Offset | 25µV | |
| Current - Input Bias | 17nA | |
| Current - Supply | 375µA | |
| Current - Output / Channel | - | |
| -3db Bandwidth | 800kHz | |
| Slew Rate | 0.3 V/µs | |
| Output Type | Rail-to-Rail | |
| Operating Temperature | -40°C ~ 85°C | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
| Packaging | Cut Tape (CT) | |
| Supplier Device Package | 8-SOIC |
-
Alışveriş sepetiniz boş!





















