Microchip 24C02C-E/SN, 2kB EEPROM Memory, 3500ns 8-Pin SOIC Serial-2 Wire, Serial-I2C
24C02C I²C™ Serial EEPROM
EEPROM Serial Access - Microchip
Specifications
| Attribute | Value |
|---|
| Memory Size | 2kB |
| Interface Type | Serial-2 Wire, Serial-I2C |
| Package Type | SOIC |
| Mounting Type | Surface Mount |
| Pin Count | 8 |
| Organisation | 256 x 8 bit |
| Minimum Operating Supply Voltage | 4.5 V |
| Maximum Operating Supply Voltage | 5.5 V |
| Number of Bits per Word | 8bit |
| Length | 4.9mm |
| Width | 3.9mm |
| Height | 1.5mm |
| Dimensions | 4.9 x 3.9 x 1.5mm |
| Number of Words | 256 |
| Data Retention | 200yr |
| Maximum Random Access Time | 3500ns |
| Maximum Operating Temperature | +125 °C |
| Minimum Operating Temperature | -40 °C |
Etiketler:
24C02C-E-SN,
24C02C-E SMD,
24C02C-E-SN SMD,
24C02C SMD,
24C02,
MİCROCHIP,
BURSA,
BURSAELECTRONİC,
CEA