| Attribute | Attribute Value |
|---|---|
| Manufacturer | Natıonal Semıconductor |
| Product Category | Instrumentation Amplifier |
| Manufacturer | Natıonal Semıconductor |
| Product-Category | Operational Amplifiers - Op Amps |
| RoHS | Details |
| Mounting-Style | Through Hole |
| Package-Case | MDIP-8 |
| Supply-Voltage-Max | 44 V |
| Number-of-Channels | 1 Channel |
| GBP-Gain-Bandwidth-Product | 5 MHz |
| SR-Slew-Rate | 12 V/us |
| CMRR-Common-Mode-Rejection-Ratio | 80 dB |
| Ib-Input-Bias-Current | 0.0002 uA at +/- 15 V |
| Vos-Input-Offset-Voltage | 10 mV |
| Supply-Voltage-Min | 10 V |
| Operating-Supply-Current | 10 mA |
| Maximum-Operating-Temperature | + 70 C |
| Minimum-Operating-Temperature | 0 C |
| Shutdown | No Shutdown |
| Series | LF356 |
| Packaging | Tube |
| en-Input-Voltage-Noise-Density | 15 nV/sqrt Hz at +/- 15 V |
| In-Input-Noise-Current-Density | 0.01 pA/sqrt Hz |
| Maximum-Dual-Supply-Voltage | +/- 18 V |
| Minimum-Dual-Supply-Voltage | +/- 5 V |
| Product | Operational Amplifiers |
| PSRR-Power-Supply-Rejection-Ratio | 80 dB |
| Technology | BiFET |
| Vcm-Common-Mode-Voltage | 10 V to 36 V |
-
Alışveriş sepetiniz boş!





















