Click Image for Gallery
| Brand | NEC | Model | NL8060BC31-42 |
|---|---|---|---|
| Diagonal Size | 12.1 inch | Type | a-Si TFT-LCD , LCM |
| Pixel Format | 800(RGB)×600 [SVGA] 82PPI | Configuration | RGB Vertical Stripe |
| Active Area | 246(H)×184.5(V) mm | Outline Dim. | 280(H)×210(V) ×11.5(D) mm |
| Bezel Area | 249.0(H)×187.5(V) mm | Treatment | Clear, Hard coating (3H) |
| Luminance | 400 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (TM) |
| View Direction | 6 o'clock | Response Time | 6/19 (Typ.)(Tr/Td) |
| Viewing Angle | 80/80/80/60 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive |
| Support Color | 262K 40% NTSC | Light Source | CCFL [2 pcs] , W/O Driver |
| Designed For | |||
| Frame Rate | 60Hz | Touch Panel | Without |
| Interface Type | CMOS (1 ch, 6-bit) , 41 pins Connector | ||
| Power Supply | 3.3/5.0V (Typ.)(VCC) | ||
| Environment | Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C ; Vibration Level: 2.0G (19.6 m/s²) | ||























