Insulation insert & number of poles | P-Type [8+1]-pole 3 coding slots |
Rotation direction of insulation insert | P type (anti-clockwise) |
Number of poles | [8+1]-pole |
Coding groove(s) | 3 |
Contact type | Female crimp |
Max. installation height | 2.000 mm |
Material | Zinc die-casting/brass, nickel-plated |
Union nut/screw | Brass, nickel-plated |
Insulation body | PA 6.6/PBT, UL 94/V0 |
Contacts | Brass, gold-plated |
Seal | FPM/HNBR |
Clamping ring material | Brass, nickel-plated |
Plug design | Signal connector |
Dimensions
Crimping range | 0.14-1.0 mm² |
Clamping range | 9.0-13.2 mm |
Crimp insert | 8x1.0 mm + |
Physical and thermal properties
Temperature range | -20 °C to +130 °C |
Electrical properties
Max. continuous nominal current | 10 A | |
Nominal voltage (AC/DC) | 160 V | |
Testing voltage | 2500 V | |
Contact resistance | < 5 mΩ | |
Insertion cycles | > 50 | |
Protection class | IP 66/67 [plugged] | |
Pollution degree | 3 | |
Over-voltage category | III |






















