Click Image for Gallery
| Panel Brand | INNOLUX |
| Panel Model | AT070TN92 V.X |
| Panel Type | a-Si TFT-LCD , CELL |
| Panel Size | 7.0 inch |
| Resolution | 800(RGB)×480 , WVGA |
| Display Mode | TN, Normally White, Transmissive |
| Active Area | 154.08×85.92 mm |
| Outline | 162.5×96.62 mm |
| Surface | Antiglare |
| Glass Depth | 0.50+0.50 mm |
| Transmissivity | 5.11% (Typ.)(with Polarizer) |
| Contrast Ratio | 500:1 (Typ.) |
| Display Colors | 16.7M (8-bit), CIE193150% |
| Response Time | 10/15 (Typ.)(Tr/Td) |
| Viewing Angle | 70/70/50/70 (Typ.)(CR≥10)(L/R/U/D) |
| Frequency | 60Hz |
| Signal Interface | Parallel RGB (1 ch, 8-bit), 50 pins |
| Input Voltage | 3.3/10.4/16.0/-7.0V (Typ.)(DVDD/AVDD/VGH/VGL) |
| Application | MP4 |






















