Click Image for Gallery
| Brand | Innolux | Model | AT056TN04 V.6 |
|---|---|---|---|
| Diagonal Size | 5.6 inch | Type | a-Si TFT-LCD , LCM |
| Pixel Format | 320(RGB)×234 71PPI | Configuration | RGB Vertical Stripe |
| Active Area | 113.28(H)×84.708(V) mm | Outline Dim. | 126.5(H)×100(V) ×6(D) mm |
| Bezel Area | 116.08(H)×87.51(V) mm | Treatment | Antiglare |
| Luminance | 200 cd/m² (Typ.) | Contrast Ratio | 300:1 (Typ.) (TM) |
| View Direction | 6 o'clock | Response Time | 15/20 (Typ.)(Tr/Td) |
| Viewing Angle | 65/65/45/65 (Typ.)(CR≥10) | Operating Mode | TN, Normally White, Transmissive |
| Support Color | Full color | Light Source | WLED [2S7P] , 20K hours , W/O Driver |
| Weight | 133g (Typ.) | ||
| Frame Rate | - | Touch Panel | Without |
| Interface Type | TFT Specific Analog RGB , 26 pins FPC | ||
| Power Supply | 5.0/5.0/15.0/-10V (Typ.)(VCC/AVDD/VGH/VGL) | ||
| Environment | Operating Temperature: -30 ~ 85 °C ; Storage Temperature: -30 ~ 85 °C | ||






















